2011 Green Tea and Yellow Tea Product Schedule
Tea | Harvest time | Arrival time | Notes |
---|---|---|---|
Frosty Spring yunnan Roast | Jan 21 | Feb 28 | |
Meng Ding Yellow Bud | late March | mid April | |
Da Fo Long Jing | late March | mid April | |
Pre-Qingming Shi Feng Long Jing | early April | mid April | |
Semi-Wild Huang Shan Mao Feng | early April | mid April | Harvest sometimes is delayed by weather. |
800m Huang Shan Mao Feng | early to mid April | late April to early May | |
Tai Ping Hou Kui | mid April | late April to early May | Harvest sometimes is delayed by weather. |
Wild Tea Orchid Fairy Twig | mid April | late April to early May | |
Jiang Xi Tribute Tea | mid April | late April to early May | |
Snow Flakes on Green Lake | late April | early to mid May | |
Yellow Mountain Cloud | late April | early to mid May |
Showing 11 items